SNC1PI-03 - 2012/2013 - Science grade 9
Ms.Palage - Jun. 17, 2013
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||||||||
| Out Of: | |||||||||||||||||||||
Percent |
of 18 |
of 18 |
|||||||||||||||||||
| DTMFH | |||||||||||||||||||||
| FDSPH | |||||||||||||||||||||
| GLZQL | |||||||||||||||||||||
| KGMQJ | |||||||||||||||||||||
| PWRPD | |||||||||||||||||||||
| PYVCX | |||||||||||||||||||||
| RLZTJ | |||||||||||||||||||||
| RVLKS | |||||||||||||||||||||
| SCSKW | |||||||||||||||||||||
| TVGDJ | |||||||||||||||||||||
| VWKJT | |||||||||||||||||||||
| WFJGY | |||||||||||||||||||||
| YHHPK | |||||||||||||||||||||
| YNPQY | |||||||||||||||||||||
| ZBZNT | |||||||||||||||||||||
2. Calculation Method: Avg-CatWt
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 18
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Feb. 2 | Safety Symbol Quiz | |||||
| Feb. 12 | Physica prop. Quiz | |||||
| Feb. 21 | Ph. and Chem Changes Quiz | |||||
| Feb. 28 | Classifying Matter Quiz | |||||
| Mar. 7 | Elements symbols Quiz | |||||
| Mar. 11 | Standard notation Quiz | |||||
| Mar. 19 | Assignment Periodic Table | |||||
| Mar. 28 | Chemistry Unit Test | |||||
| Mar. 25 | Adopt an Element Project | |||||
| Apr. 18 | Electric Circuit Symbols | |||||
| Apr. 15 | Static electricity Quiz | |||||
| Apr. 22 | Electric Circut Diagrams | |||||
| Apr. 29 | Aplications Static Electr | |||||
| May 15 | Electricity Unit Test | |||||
| May 12 | Electricity generation | |||||
| May 29 | Planets Quiz | |||||
| Jun. 3 | Space Unit Test | |||||
| Jun. 13 | Ecology Test |
This page was compiled on Jun. 17, 2013 using MarkBook 2012 - Version 10.9.1 (www.markbook.com)