SPH3UI-02 - 2010/2011 - Physics 11
Felicia Palage - Apr. 20, 2011
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||||
Percent |
|||||||||||||||||
| 055143762 | |||||||||||||||||
| 057678708 | |||||||||||||||||
| 057681215 | |||||||||||||||||
| 057689713 | |||||||||||||||||
| 057689713 | |||||||||||||||||
| 057689713 | |||||||||||||||||
| 060480498 | |||||||||||||||||
| 060583903 | |||||||||||||||||
| 060584364 | |||||||||||||||||
| 060584646 | |||||||||||||||||
| 060584646 | |||||||||||||||||
| 060586625 | |||||||||||||||||
| 066755885 | |||||||||||||||||
| 066757006 | |||||||||||||||||
| 066794918 | |||||||||||||||||
| 066794918 | |||||||||||||||||
| 325478949 | |||||||||||||||||
| 325478980 | |||||||||||||||||
| 330743618 | |||||||||||||||||
| 332340447 | |||||||||||||||||
| 332349513 | |||||||||||||||||
| 332366780 | |||||||||||||||||
| 332547678 | |||||||||||||||||
2. Calculation Method: Average - Category Weight
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 16
Number |
Date |
Title |
Category |
| Mar. 22 | Newton's Second Law lab | ||
| Feb. 8 | Quiz 31 | ||
| Feb. 22 | Assign. #1 | ||
| Feb. 25 | Free fall | ||
| Feb. 27 | Vertical up assig | ||
| Mar. 22 | Q Add 2D with components | ||
| Mar. 9 | Q Projectile + rel. motio | ||
| Mar. 28 | Relative Motion Problems | ||
| Mar. 24 | Newton's Laws of Motion Q | ||
| Mar. 28 | Unit 1 TEST | ||
| Apr. 18 | Unit 2 Test | ||
| Apr. 18 | lab Coeff. of friction | ||
| Apr. 18 | Lab. Eff. of a ramp | ||
| Apr. 18 | Energy Project | ||
| Apr. 6 | Conservation of energy | ||
| Apr. 18 | Energy Q |
This page was compiled on Apr. 20, 2011 using MarkBook 2010 - Version 10.5.3 (www.markbook.com)